HOME   |   ENGLISH   |  CHINESE
Tel: 86-318-7565269
Fax: 86-318-7565268
HOME COMPANY PRODUCTS SERVICE WORKSHOP PACKING CONTACT US
>>  Stainless Steel Wire Mesh
>>   Welded Wire Mesh
>>   Razor Barbed Wire
>>   Square Wire Mesh
>>   Conveyor Mesh Belt
>>   Welded Wire Mesh Panel
>>   Hexagonal Wire Mesh
>>   Chain Link Fence
>>   Black Wire Cloth
>>   Brass Wire mesh
>>   Insect Screening
>>   Fiberglass Cloth
>>   Aluminum Expanded Metal
>>   Fence Netting
>>   Stone Cage Wire Mesh
>>   Corner Bead
>>   Stainless Steel Wire
>>   Galvanized Wire
>>   Annealed Wire
>>   Brass Wire
Tengfei Wire Mesh Co.,LTD>>Annealed Wire

Black annealed wire, is also written as soft annealed iron wire, annealed iron wire or oxygen-free annealed iron wire. We has advanced equipment to produce quality Soft annealed iron wire for weaving of wire mesh and wire cloth, also processed into binding wire or tie wire.

Annealed Wire    Annealed Wire

Gage No S.W.G.
mm
B.W.G
mm
B.&.S.
mm
A.S.W.G.
mm
A.S.W.G.
inch
J. de p
mm
W.G.
mm
6 4.877 5.156 4.115 4.877 0.1920 1.100 1.00
7 4.470 4.572 3.665 4.496 0.1770 1.200 1.12
8 4.046 4.191 3.264 4.115 0.1620 1.300 1.20
9 3.658 3.759 2.906 3.767 0.1483 1.400 1.30
10 3.251 3.404 2.588 3.429 0.1350 1.500 1.40
11 2.946 3.048 2.304 3.061 0.1205 1.600 1.56
12 2.642 2.769 2.052 2.680 0.1055 1.800 1.66
13 2.337 2.413 1.826 2.324 0.0915 2.000 1.84
14 2.032 2.108 1.628 2.032 0.0800 2.200 2.04
15 1.829 1.829 1.450 1.829 0.0720 2.400 2.20
16 1.626 1.651 1.290 1.583 0.0625 2.700 2.40
17 1.422 1.473 1.151 1.372 0.0540 3.000 2.60
18 1.219 1.245 1.024 1.207 0.0475 3.400 2.92
19 1.016 1.067 .9116 1.041 0.0410 3.900 3.40
20 .9144 .8886 .8128 .8839 0.0348 4.400 3.84
21 .8128 .8128 .7239 .8052 0.0318 4.900 4.20
22 .7112 .7109 .6426 .7264 0.0286 5.400 4.65
23 .6096 .6347 .5740 .6553 0.0258 5.900 5.45
24 .5588 .5585 .5105 .5842 0.0230 6.400 5.96
25 .5080 .5078 .4547 .5182 0.0204 7.000 7.00
26 .4572 .4570 .4039 .4597 0.0181 7.600 7.60
27 .4166 .4062 .3607 .4394 0.0173 8.200 8.80
28 .3759 .3555 .3200 .4115 0.0162 8.800 9.40
29 .3454 .3300 .2875 .3810 0.0150 9.400 10.00
30 .3150 .3046 .2540 .3556 0.0140 10.000  
31 .2946 .2539 .2268 .3553 0.0132    
32 .2743 .2286 .2019 .3251 0.0128    
33 .2540 .2031 .1798 .2997 0.0118    
34 .2337 .1777 .1600 .2642 0.0104    
35 .2134 .1269 .1425 .2413 0.0095    
36 .1930 .1016 .1270 .2286 0.0090    
37 .1727   .1112 .2159 0.0085    
38 .1524   .1006 .2032 0.0080    
39 .1321   .0897 .1905 .0075    
40 .1219   .0897 .1778 .0070    
  Address: Wire Mesh Industrial Area, Anping County, Hengshui, Hebei, China Post: 053600
Tel: 86-318-7565269 Fax: 86-318-7565268 E-mail: info@wiremesh-tf.com